 | Yamaha XJ 900 F 58L Fully Faired 1984 Motul 5000 Oil and Oil Filter Kit 10w40 | | 58.00 litres | £34.99 | £0.60 per litre |
 | Yamaha FZ6 Fazer 5XV 4P5 04 05 06 Motul 5000 10W40 Oil 4 Litres | | 20.00 litres | £39.10 | £1.96 per litre |
 | 5 x Quarts (Bulk Saving) Amsoil 100% Synthetic 4T 10W40 Motorcycle Oil (4.73 L) | | 23.65 litres | £49.59 | £2.10 per litre |
 | 10L Black Oil Container for Changing your Motorcycle oil safely | | 10.00 litres | £24.95 | £2.50 per litre |
 | AZTEC OILS 10w40 SEMI SYNTHETIC ACEA A3 B4 20 L - PCM007 7501 | | 20.00 litres | £52.50 | £2.63 per litre |
 | Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 20L | | 20.00 litres | £54.17 | £2.71 per litre |
 | MANNOL 20L Classic Semi-Synthetic Engine Oil 10W-40 API SN/CH-4 ACEA A3/B6 | | 20.00 litres | £54.95 | £2.75 per litre |
 | Varfleet Ultra HDLS 10w40 E6/E9/E11 - 20L - Low Saps - Fully Synthetic | | 20.00 litres | £54.95 | £2.75 per litre |
 | MANNOL 7501 CLASSIC 10W-40 API SN/CH-4 -ACEA A3/B4 SEMI-SYNTHETIC ENGINE OIL 20L | | 20.00 litres | £54.99 | £2.75 per litre |
 | Pemco Diesel G-7 10W-40 UHPD Blue Synthetic Heavy Duty Engine Oil - 20 Litres | | 20.00 litres | £55.50 | £2.78 per litre |
 | 4x Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L | | 20.00 litres | £55.90 | £2.80 per litre |
 | MANNOL 7501 CLASSIC 10W40 SEMI SYNTHETIC ENGINE OIL API SN/CH4 ACEA A3/B4 20L | | 20.00 litres | £55.90 | £2.80 per litre |
 | Polaris 500 Sportsman 6x6 2001 K&N Filter Motul 7100 10w40 4L Synthetic Oil | | 24.00 litres | £68.99 | £2.87 per litre |
 | 20L Torotec 10W-40 Engine Oil ACEA A3/B4 API SN/CF Mercedes 229.1 229.3 VW 502 | | 20.00 litres | £57.99 | £2.90 per litre |
 | Omnicraft Semi-Synthetic Engine Oil 10W-40 20L API SN/CH-4 ACEA A3/B4 L15F9B8 | | 20.00 litres | £57.99 | £2.90 per litre |
 | Linelube Heavy Duty Diesel Engine Oil UHPD 10W-40 - 20 Litres | | 20.00 litres | £59.05 | £2.95 per litre |
 | Mannol TS-7 UHPD 10W-40 Blue 7107- 20L | | 20.00 litres | £59.99 | £3.00 per litre |
 | Motul 5100 10w40 Oil & Filter Kit 5 Litre for Suzuki LTA 750 Kingquad 4x4 2009 | | 20.00 litres | £60.99 | £3.05 per litre |
 | 10W-40 Semi Synthetic Engine Oil API SN/CF MB 229.1 VW 502.00/505.00 20 Litre | | 20.00 litres | £60.99 | £3.05 per litre |
 | 2x Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L | | 10.00 litres | £30.85 | £3.09 per litre |
 | 4x Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L | | 20.00 litres | £62.02 | £3.10 per litre |
 | 25L 10w40 Semi-Synthetic Engine Oil 10W-40 25ltr ACEA A3 B3 B4 VW 501.01, 505.00 | | 25.00 litres | £79.99 | £3.20 per litre |
 | Exol Taurus 10w40 Fully Synthetic Engine Oil (M403) 5 litres | | 5.00 litres | £16.13 | £3.23 per litre |
 | 2x Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L | | 10.00 litres | £32.29 | £3.23 per litre |
 | 2x Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L | | 10.00 litres | £32.29 | £3.23 per litre |
 | 2x Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L | | 10.00 litres | £32.49 | £3.25 per litre |
 | Motorbike Oil 10W40 4-Stroke 4T Semi Synthetic 20 Litre 20L | | 20.00 litres | £65.00 | £3.25 per litre |
 | Gator Super Universal Tractor Transmission Oil Semi Synthetic 10w-40 20 Litre | | 20.00 litres | £64.99 | £3.25 per litre |
 | 2x Mobil Super 2000 X1 10W-40 10W40 Semi /Part Synthetic Engine Oil - 10L | | 20.00 litres | £67.00 | £3.35 per litre |
 | Lucas Oil Hot Rod & Classic 10W40 Car Engine Oil 4.54 Litre 10683 3X1/5 QUART | | 13.62 litres | £46.99 | £3.45 per litre |
 | Lucas Oil Hot Rod & Classic 10W40 Car Engine Oil 4.54 Litre 10683 3X1/5 QUART | | 13.62 litres | £46.99 | £3.45 per litre |
 | Fully Synthetic 10W40 Motorcycle Oil 4 Stroke JASO MA2 25L | | 25.00 litres | £86.99 | £3.48 per litre |
 | Mannol TS-7 UHPD Blue 10W-40 API CK-4/CJ-4 E6/E7/E9-16 VDS-4 MB 228.51 20L | | 20.00 litres | £69.73 | £3.49 per litre |
 | 2x5L Torotec 10W-40 Engine Oil Semi Synthetic A3/B4 MB 229.1/229.3 VW 502/505 | | 10.00 litres | £34.99 | £3.50 per litre |
 | EXOL SEMI SYNTHETIC 10W40 MOTORCYCLE 4 STROKE OIL 20L, JASO MA2 INC WET CLUTCH | | 20.00 litres | £69.99 | £3.50 per litre |
 | 10W-40 Motorcycle Engine Oil Semi Synthetic 4T 4-Stroke API SN JASO MA2 20 Litre | | 20.00 litres | £69.99 | £3.50 per litre |
 | Smith & Allan Motorcycle Oil 10W-40 4-Stroke 4T Semi Synthetic 20 Litre 20L | | 20.00 litres | £69.99 | £3.50 per litre |
 | EXOL SEMI SYNTHETIC 10W40 MOTORCYCLE FOUR STROKE OIL 20L SUITABLE FOR WET CLUTCH | | 20.00 litres | £69.95 | £3.50 per litre |
 | EXOL SEMI SYNTHETIC 10W/40 DIESEL ENGINE OIL 20 LITRES *****BEST SELLER***** | | 20.00 litres | £69.95 | £3.50 per litre |
 | EXOL Taurus Euro 10W-40 Fully Symthetic Low SAPS Diesel Engine Oil (M403) - 25 L | | 25.00 litres | £88.95 | £3.56 per litre |
 | DriveTec 10W40 Engine Oil Semi Synthetic Pro 5L 5 Litres ACEA A3/B3 DT10405 | | 5.00 litres | £17.99 | £3.60 per litre |
 | Silkolene Pro 4 XP SAE 10W-40 Fully Synthetic Ester Motocycle Engine Oil 1 Litre | | 4.00 litres | £14.94 | £3.74 per litre |
 | Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L | | 5.00 litres | £18.80 | £3.76 per litre |
 | Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L | | 5.00 litres | £18.80 | £3.76 per litre |
 | Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L | | 5.00 litres | £18.85 | £3.77 per litre |
 | Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L | | 5.00 litres | £18.85 | £3.77 per litre |
 | 10W40 Motorcycle Oil Semi-Synthetic 4 Stroke JASO MA2 10W-40 20L | | 20.00 litres | £75.99 | £3.80 per litre |
 | Triple QX 10W40 Semi Synthetic Engine Oil (20L Litre) FREE POSTAGE | | 20.00 litres | £75.95 | £3.80 per litre |
 | Triple QX 10W40 Semi Synthetic Engine Oil 20L Litre | | 20.00 litres | £75.99 | £3.80 per litre |
 | Premium Car Engine Oil Kit 10W40 A3 B4 10 Litres 2x 5L Service By Triple QX TQX | | 10.00 litres | £38.60 | £3.86 per litre |
 | MANNOL 5L CLASSIC SEMI-SYNTHETIC ENGINE OIL 10W-40 API SN/CH-4 ACEA A3/B4 7501-5 | | 5.00 litres | £19.34 | £3.87 per litre |
 | Mannol Classic 10W40 Semi-Synthetic Engine Oil API SN/CH-4 ACEA A3/B4 5L Litre | | 5.00 litres | £19.39 | £3.88 per litre |
 | Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L ES | | 5.00 litres | £19.39 | £3.88 per litre |
 | Mannol Classic 10W40 5L Semi-Synthetic Engine Oil API SN/CH-4 ACEA A3/B4 | | 5.00 litres | £19.69 | £3.94 per litre |
 | Mannol Classic 10W40 Semi-Synthetic Engine Oil API SN/CH-4 ACEA A3/B4 5L Litre | | 5.00 litres | £19.89 | £3.98 per litre |
 | 2x Mannol Elite 5W-40 Fully Synthetic Engine Oil A3/B4 JASO MA2 RN0710 5L | | 10.00 litres | £39.99 | £4.00 per litre |
 | EXOL Optifarm Ultra SS 10W-40 Tractor Oil (M427) - 25 Litres | | 25.00 litres | £99.95 | £4.00 per litre |
 | Heavy Duty 10W-40 Fully Synthetic Diesel Engine Oil Scania LDF-3 20 Litre 20L | | 20.00 litres | £79.99 | £4.00 per litre |
 | Ultra Mineral Diesel Car Engine Oil Kit 15W40 10 Litres 2x 5L By Triple QX TQX | | 10.00 litres | £40.40 | £4.04 per litre |
 | 2x Mannol Elite 5W-40 Fully Synthetic Engine Oil A3/B4 JASO MA2 RN0710 5L | | 10.00 litres | £40.39 | £4.04 per litre |
 | MANNOL 5L CLASSIC SEMI-SYNTHETIC ENGINE OIL 10W-40 API SN/CH-4 ACEA A3/B4 7501-5 | | 5.00 litres | £20.95 | £4.19 per litre |
 | MANNOL 5L CLASSIC SEMI-SYNTHETIC ENGINE OIL 10W-40 API SN/CH-4 ACEA A3/B4 7501-5 | | 5.00 litres | £20.95 | £4.19 per litre |
 | Castrol CRB Turbomax 10W-40 E4/E7 Diesel Engine Oil Heavy Duty Trade Pack, 20L | | 20.00 litres | £83.99 | £4.20 per litre |
 | Motek Supa-Lite 10W40 Semi Synthetic Engine Oil 5 Litre SLITE5L | | 5.00 litres | £21.34 | £4.27 per litre |
 | 10W-40 Semi Synthetic Engine Oil API SN/CF MB 229.1 VW 502.00/505.00 5 Litre 5L | | 5.00 litres | £21.99 | £4.40 per litre |
 | MANNOL 5L CLASSIC SEMI-SYNTHETIC ENGINE OIL 10W-40 API SN/CH-4 ACEA A3/B4 7501-5 | | 5.00 litres | £22.49 | £4.50 per litre |
 | 521776011 Premium Car Engine Oil 5L 5 Litre 10W40 Semi Synthetic Triple QX TQX | | 5.00 litres | £22.50 | £4.50 per litre |
 | OptimOil 10W-30 E9 LOW SAPS Engine Oil 20Lt Pail | | 20.00 litres | £89.98 | £4.50 per litre |
 | Millers Oils Mineral Multi Viscosity Motorsport Competition Running In Oil 20L | | 20.00 litres | £89.95 | £4.50 per litre |
 | SynPlus Car Engine Oil Kit 5W40 A3 B4 10 Litres 2x 5L Service By Triple QX TQX | | 10.00 litres | £45.00 | £4.50 per litre |
 | Fully Synthetic 10W-40 Motorcycle Engine Oil Ultra 4T 4-Stroke 20 Litre 20L | | 20.00 litres | £89.99 | £4.50 per litre |
 | 2 x Millers Oils Trident Professional 10W40 Semi Synthetic Engine Oil - 5 Litre | | 10.00 litres | £45.74 | £4.57 per litre |
 | EXOL Taurus Euro 10W-40 Fully Synthetic Heavy Duty Anti Wear Engine Oil 5 Litres | | 5.00 litres | £22.95 | £4.59 per litre |
 | 5 litres Gator ATV 10W-40 Semi-Synthetic 4 Stroke Engine Oil Quad bikes API SL | | 5.00 litres | £22.99 | £4.60 per litre |
 | X-Flow Type XS 10W-40 - 5 Litre (COMMA XFXS5L) | | 5.00 litres | £23.14 | £4.63 per litre |
 | MANNOL Engine oil 4-Takt Motorbike 10W-40 Synthetic Ester 7812 Antiwear 4L x2 | | 8.00 litres | £37.99 | £4.75 per litre |
 | Kawasaki KVF 300 B1 Prairie 2x4 1999 Filter & Putoline DX4 Oil 4L | | 8.00 litres | £37.98 | £4.75 per litre |
 | Granville 10W40 Semi Synthetic Engine Oil Hypalube Petrol & Diesel 0123 5L | | 5.00 litres | £23.78 | £4.76 per litre |
 | Granville 10w40 Semi Synthetic Engine Oil 5L ACEA: A3/B4 API: SN/CF MB: 229.3 | | 5.00 litres | £23.95 | £4.79 per litre |
 | Granville 10w40 Semi Synthetic Engine Oil 5L VW: 502.00 & 505.00 0123 | | 5.00 litres | £23.95 | £4.79 per litre |
 | 10w40 Semi Synthetic Engine Oil Granville Hypalube 5 Litre Petrol and Diesel | | 5.00 litres | £23.95 | £4.79 per litre |
 | 5L Mannol Classic 7501 10W-40 A3/B3 HC Synthetic Engine Oil - 5 Litres New | | 5.00 litres | £23.99 | £4.80 per litre |
 | Rock Oil WRX2 Semi Synthetic Workshop Motorcycle Oil 10w40 20L | | 20.00 litres | £97.00 | £4.85 per litre |
 | Car Motor Oil 4L Litres 10W40 Semi Synthetic For Petrol & Diesel Engines | | 4.00 litres | £19.99 | £5.00 per litre |
 | SAE 10W40 QUAD BIKE ATV ENGINE OIL 5L PREMIUM QUALITY JASO MA2 SPECIFICATION | | 5.00 litres | £24.99 | £5.00 per litre |
 | 10W40 4 STROKE MOTORCYCLE OIL 5L A JASO MA2 SPEC SEMI SYNTHETIC UK MADE BY EXOL | | 5.00 litres | £24.99 | £5.00 per litre |
 | Smith & Allan Motorcycle Oil 10W-40 4-Stroke 4T Semi Synthetic 5 Litre 5L | | 5.00 litres | £24.99 | £5.00 per litre |
 | Running in Oil - Competition Running In Oil 5L | | 5.00 litres | £25.00 | £5.00 per litre |
 | MOTORCYCLE 4T 10w40 SEMI SYNTHETIC ENGINE OIL 5L FOR WET & DRY CLUTCHES JASO MA2 | | 5.00 litres | £24.99 | £5.00 per litre |
 | EXOL PREMIUM Motorcycle Oil 10W-40 4-Stroke 4T Semi Synthetic 5 Litre 5L | | 5.00 litres | £24.99 | £5.00 per litre |
 | EXOL SEMI SYNTHETIC 10W40 4 STROKE MOTORCYCLE ENGINE OIL 5L INC WET CLUTCHES | | 5.00 litres | £24.99 | £5.00 per litre |
 | 10W-40 Motorcycle Engine Oil Semi Synthetic 4T 4-Stroke API SN JASO MA2 5 Litre | | 5.00 litres | £24.99 | £5.00 per litre |
 | Motul 6100 Synergie+ 10W40 Synthetic Engine Oil 20 Litres 20L + SCREENWASH TAB | | 20.00 litres | £99.99 | £5.00 per litre |
 | Kawasaki KVF 400 D Prairie 2x4 2001 Motul 5000 10w40 5L Oil & K&N Filter Kit | | 10.00 litres | £49.99 | £5.00 per litre |
 | 2 x 5 Litre - Millers Oils Trident Professional 5W40 Fully Synthetic Engine Oil | | 10.00 litres | £50.21 | £5.02 per litre |
 | 2 x Millers Oils Trident Professional 5W40 Fully Synthetic Engine Oil - 5 Litre | | 10.00 litres | £50.21 | £5.02 per litre |
 | Triple QX TQX 521776011 Premium Car Engine Oil 5L 5 Litre 10W40 Semi Synthetic | | 5.00 litres | £25.19 | £5.04 per litre |
 | Engine Oil 5L for VW 5 Litres 10W-40 VOLKSWAGEN Carlube Top Quality Guaranteed | | 5.00 litres | £25.37 | £5.07 per litre |
 | TRIPLE QX 10W40 A3/B4 *SEMI SYNTHETIC* 5L * API SN/CF * 10W-40 * | | 5.00 litres | £25.45 | £5.09 per litre |
 | Genuine Mercedes-Benz 5W-40 Engine Oil MB 229.5 Fully Synthetic 10 Litre 10L | | 10.00 litres | £50.99 | £5.10 per litre |
 | Castrol MAGNATEC 10W-40 A/B Car Engine Oil Dualock Technology, 8 Litre | | 8.00 litres | £40.79 | £5.10 per litre |
 | GRANVILLE PLATINUM PLUS 10w40 SEMI SYN A3/B4 API SN/CF ENGINE OIL 0043 5 L | | 5.00 litres | £25.65 | £5.13 per litre |
 | Engine Oil 5L for ROVER 5 Litres 10W-40 Carlube Genuine Top Quality Guaranteed | | 5.00 litres | £25.68 | £5.14 per litre |
 | Heavy Duty 10W-40 Fully Synthetic Low SAPS Diesel Engine Oil E7 E8 E11 20 Litre | | 20.00 litres | £103.50 | £5.18 per litre |
 | Millers Trident Professional 10W40 Semi Synthetic Engine Oil (5L) | | 5.00 litres | £25.95 | £5.19 per litre |
 | Fuchs TITAN SYN MC 10W-40 Semi Synthetic Motor Oil Petrol Diesel Engine Oil 5L | | 5.00 litres | £25.95 | £5.19 per litre |
 | Fuchs TITAN SYN MC 10W-40 Semi Synthetic Motor Oil Petrol Diesel Engine Oil 5L | | 5.00 litres | £25.95 | £5.19 per litre |
 | Fuchs Titan SYN MC 10W40 Semi Synthetic Engine Oil - 10W-40 Oil MB 229.3 5 Litre | | 5.00 litres | £25.95 | £5.19 per litre |
 | MORRIS Golden Film 10W40 Semi-Synthetic Classic Motor Oil - 5L SL/SJ/CF A3/B3 | | 5.00 litres | £25.99 | £5.20 per litre |
 | 10w40 Motor Engine Oil Semi Synthetic for petrol and diesel- 5 Litre Technolube | | 5.00 litres | £26.00 | £5.20 per litre |
 | Fuchs Titan Supersyn 5W-40 10L 10 Litres (2 X 5L) Car Engine Oil + FREE GIFT | | 10.00 litres | £51.99 | £5.20 per litre |
 | TotalEnergies Rubia Works 4000 10W-40 Engine Oil 20 Litres | | 20.00 litres | £104.95 | £5.25 per litre |
 | 2 x Millers Oils CRO 10W40 Motorsport Running In Engine Oil - 5 Litre | | 10.00 litres | £52.68 | £5.27 per litre |
 | 3 x 5 Litre - Millers Oils CRO 10W40 Motorsport Running In Engine Oil | | 15.00 litres | £79.02 | £5.27 per litre |
 | 2x Comma - X-Flow Type G 5W40 ACEA A3/B4 Car Engine Oil - 5 Litres 5L | | 10.00 litres | £52.94 | £5.29 per litre |
 | Premium Car Engine Oil Kit 10W40 A3 B4 4 Litres 4x 1L Service By Triple QX TQX | | 4.00 litres | £21.20 | £5.30 per litre |
 | Millers Oils Trident Professional 10W-40 10W40 Semi Synthetic Engine Oil 5 Litre | | 5.00 litres | £26.89 | £5.38 per litre |
 | Comma X-Flow Type XS 10w-40 10w40 Semi Synthetic Car Engine Oil - 5 Litres 5L | | 5.00 litres | £26.95 | £5.39 per litre |
 | Millers Oils Trident Professional 10W-40 10W40 Semi Synthetic Engine Oil 5 Litre | | 5.00 litres | £26.95 | £5.39 per litre |
 | Millers Oils - Trident Professional 10W40 Semi Synthetic Engine Oil - 5 Litre | | 5.00 litres | £26.95 | £5.39 per litre |
 | Comma Eurolite 10W-40 Semi Synthetic Motor Oil ACEA A3/B4 5L - EUL5L | | 5.00 litres | £26.95 | £5.39 per litre |
 | Comma - EUL5L - EUROLITE 10W40 Semi synthetic motor oil ACEA A3/B4 5L | | 5.00 litres | £26.95 | £5.39 per litre |
 | Mannol 7812 Motorbike 4-TAKT 10W-40 4-Stroke Engine Oil - 4 Litres | | 4.00 litres | £21.58 | £5.40 per litre |
 | 10W40 Motorcycle Oil Semi-Synthetic 4 Stroke JASO MA2 10W-40 5L | | 5.00 litres | £26.99 | £5.40 per litre |
 | Comma X-Flow Type MF 15w-40 15w40 Mineral Car Engine Oil - 5L | | 5.00 litres | £27.10 | £5.42 per litre |
 | Millers Oils CRO 10w40 Competition Mineral Running In Oil (5L) | | 5.00 litres | £27.25 | £5.45 per litre |
 | Castrol Vecton Long Drain 10W-40 10W40 E6/E9 Fully Synth Engine Oil 20 Litre 20L | | 20.00 litres | £108.95 | £5.45 per litre |
 | Millers Oils CRO Competition Mineral Running In Oil 5 Litres | | 5.00 litres | £27.48 | £5.50 per litre |
 | MANNOL 7202 4-Takt Plus 10W-40 4 Stroke Motorcycle Engine Oil JASO MA/MA2 4L | | 4.00 litres | £22.29 | £5.57 per litre |
 | Motor World Engine Oil 5L 10W40 Semi Synthetic ACEA A3/B4 API SN MB 229.1 | | 5.00 litres | £27.89 | £5.58 per litre |
 | Comma X-Flow Type MF 15w-40 15w40 Mineral Car Engine Oil - 5 Litres 5L | | 5.00 litres | £27.95 | £5.59 per litre |
 | 5L Semi Synthetic 10W/40 10W40 Motorcycle Oil 4 Stroke JASO MA2 10W-40 | | 5.00 litres | £27.99 | £5.60 per litre |
 | 10W-40 Motorcycle Oil 4 Stroke Semi JASO MA2 10W40 5L Westway Lubricants | | 5.00 litres | £27.99 | £5.60 per litre |
 | 10w40 5L Mineral Oil - For Yanmar - Kubota - Caterpilar - Benford 5 Litres | | 5.00 litres | £27.99 | £5.60 per litre |
 | Motul 6100 Synergie+ 10w-40 10w40 Synthetic Car Engine Oil - 5 Litres 5L | | 5.00 litres | £28.00 | £5.60 per litre |
 | Carlube Engine Oil 5L Triple R 10W40 A3 B4 Semi Synthetic 5 Litres R-TEC 31 | | 5.00 litres | £27.99 | £5.60 per litre |
 | Motul 6100 Synergie+ 10w-40 10w40 Synthetic Car Engine Oil - 5 Litres 5L | | 5.00 litres | £27.99 | £5.60 per litre |
 | MANNOL Engine oil 4-Takt Motorbike 10W-40 Synthetic Ester 7812 Antiwear 4 Litre | | 4.00 litres | £22.49 | £5.62 per litre |
 | Genuine Nissan 10W40 Semi Synthetic Motor / Engine Oil 5 litres (QKE90099942) | | 5.00 litres | £28.34 | £5.67 per litre |
 | Oil and Filter Kit For Suzuki GSX-R 750 K6 L/C EFI 2006 Motul 5000 | | 6.00 litres | £33.99 | £5.67 per litre |
 | 1 x Motul 4100 Turbolight 10W40 Technosynthese Semi Synthetic Engine Oil - 5L | | 5.00 litres | £28.50 | £5.70 per litre |
 | Castrol MAGNATEC 10W-40 A/B Engine Oil Non-Stop Protection from Every Start, 5L | | 5.00 litres | £28.49 | £5.70 per litre |
 | Valvoline Semi Synthetic Engine Oil SynPower 10W40 Car Care Oil 10 L A3/B3 A3/B4 | | 10.00 litres | £56.99 | £5.70 per litre |
 | 521776121 Supreme HD LS Truck Engine Oil 5L 5 Litre 10W40 E6 E7 By Triple QX TQX | | 5.00 litres | £28.70 | £5.74 per litre |
 | 10L Genuine Mercedes-Benz 5W40 Fully Synthetic Petrol Engine Oil 229.5 | | 10.00 litres | £58.00 | £5.80 per litre |
 | Engine Oil 5L for SUBARU 5 Litres 10W40 SM, SN/CF A3/B3, A3/B4 SynPower Quality | | 5.00 litres | £29.41 | £5.88 per litre |
 | Engine Oil 5L for SUBARU 5 Litres 10W40 SM, SN/CF A3/B3, A3/B4 SynPower Quality | | 5.00 litres | £29.41 | £5.88 per litre |
 | Engine Oil 5L for LAND ROVER 5 Litres 10W40 SM, SN/CF A3/B3, A3/B4 SynPower New | | 5.00 litres | £29.40 | £5.88 per litre |
 | Engine Oil 5L for VAUXHALL 5 Litres 10W40 SM, SN/CF A3/B3, A3/B4 SynPower New | | 5.00 litres | £29.52 | £5.90 per litre |
 | Total Quartz 7000 10W40 10 Litre 10L Car Engine Oil (2 X 5L) + 5L SCREENWASH TAB | | 10.00 litres | £58.99 | £5.90 per litre |
 | Engine Oil 5L for JAGUAR 5 Litres 10W40 SM, SN/CF A3/B3, A3/B4 SynPower Quality | | 5.00 litres | £29.57 | £5.91 per litre |
 | Engine Oil 5L for SAAB 5 Litres 10W40 SM, SN/CF A3/B3, A3/B4 SynPower Valvoline | | 5.00 litres | £29.57 | £5.91 per litre |
 | Engine Oil 5L for PEUGEOT 5 Litres 10W40 SM, SN/CF A3/B3, A3/B4 SynPower Quality | | 5.00 litres | £29.57 | £5.91 per litre |
 | Valvoline SynPower 10W40 Semi Synthetic Engine Oil 5L A3/B3, A3/B4 SM, SN/CF | | 5.00 litres | £29.60 | £5.92 per litre |
 | Valvoline SynPower 10W40 Semi Synthetic Engine Oil 5L A3/B3, A3/B4 SM, SN/CF | | 5.00 litres | £29.60 | £5.92 per litre |
 | Synta Semi-Synthetic Engine Oil 10/40w 5 Litre VW Golf Corrado T4 ZGB115QLBS | | 5.00 litres | £29.72 | £5.94 per litre |
 | 10w40 Semi Synthetic Valvoline SynPower 5 Litre Engine Oil - 872259 | | 5.00 litres | £29.75 | £5.95 per litre |
 | Comma Eurolite 10W40 Semi Synthetic Engine Oil 5 Litre EUL5L | | 5.00 litres | £29.80 | £5.96 per litre |
 | Millers Oils Mineral Multi Viscosity Motorsport Competition Running In Oil 5L | | 5.00 litres | £29.95 | £5.99 per litre |
 | Valvoline SynPower 10W-40 10W40 Synthetic Technology Engine Oil - 5 Litres 5L | | 5.00 litres | £29.95 | £5.99 per litre |
 | Fully Synthetic 10W-40 Motorcycle Engine Oil Ultra 4T 4-Stroke 5 Litre 5L | | 5.00 litres | £29.99 | £6.00 per litre |
 | Motul 6100 SYNERGIE+ 10W40 Fully Synthetic Car Engine Oil - 5L | | 5.00 litres | £29.99 | £6.00 per litre |
 | COMMA Engine Oil Eurolite 10W40 Semi Synthetic 5L High Performance ACEA A3/B4 | | 5.00 litres | £29.99 | £6.00 per litre |
 | SHELL HELIX HX7 10W-40 SEMI SYNTHETIC ENGINE OIL ACEA A3 B4 API SP 5L | | 5.00 litres | £29.99 | £6.00 per litre |
 | Engine Oil Shell Helix 10W40 HX7 5L 5 Litre A3 B4 Fully Synthetic 550053738 | | 5.00 litres | £29.99 | £6.00 per litre |
 | Genuine Mercedes-Benz Engine Oil 229.5 SAE 5w-40, 10 LITRES | | 10.00 litres | £59.98 | £6.00 per litre |
 | Genuine Mercedes-Benz Engine Oil 229.5 SAE 5w-40, 10 LITRES | | 10.00 litres | £59.98 | £6.00 per litre |
 | 1 x Millers Oils CRO 10W40 Motorsport Running In Engine Oil - 5 Litre | | 5.00 litres | £30.12 | £6.02 per litre |
 | Valvoline SynPower 10W-40 10W40 Synthetic Technology Engine Oil - 5L 5 Litres | | 5.00 litres | £30.45 | £6.09 per litre |
 | Morris Golden Film 10W40 Classic Engine Oil (5 Litre) | | 5.00 litres | £30.50 | £6.10 per litre |
 | Castrol MAGNATEC 10W-40 A/B 4L Car Engine Oil Dualock Technology, 4 Litre | | 4.00 litres | £24.47 | £6.12 per litre |
 | MORRIS CST 10w 40 Semi-Synthetic Engine Oil 10W-40 API SN/CF ACEA A3/B4 - 7 L | | 7.00 litres | £42.99 | £6.14 per litre |
 | Shell Helix HX7 10W40 Synthetic - 5L engine oil 550053738 550070413 | | 5.00 litres | £30.93 | £6.19 per litre |
 | 10W-40 Fully Synthetic Motorcycle Oil 4 Stroke JASO MA2 10W40 5L API SN | | 5.00 litres | £30.99 | £6.20 per litre |
 | Fully Synthetic 10W/40 10W40 Motorcycle Oil 4 Stroke JASO MA2 API SN (5L) | | 5.00 litres | £30.99 | £6.20 per litre |
 | TransFlow UD 10W-40 - 5 Litre TFUD5L COMMA | | 5.00 litres | £30.99 | £6.20 per litre |
 | Total Quartz 7000 10W-40 5L 5 Litre Car Engine Oil | | 5.00 litres | £30.99 | £6.20 per litre |
 | Total Quartz 7000 10W-40 5L 5 Litre Car Engine Oil | | 5.00 litres | £30.99 | £6.20 per litre |
 | MORRIS CST 10w 40 Semi-Synthetic Engine Oil 10W-40 API SN/CF ACEA A3/B4 - 5 L | | 5.00 litres | £30.99 | £6.20 per litre |
 | Castrol GTX 15w-40 A3/B3 Car Engine Oil Service Kit 10 LITRES 10L | | 10.00 litres | £61.99 | £6.20 per litre |
 | 2 x Millers Oils ZFS 10W40 Fully Synthetic Motorcycle Engine Oil - 4 Litre | | 8.00 litres | £50.06 | £6.26 per litre |
 | Genuine Nissan 10W40 Semi Synthetic Motor / Engine Oil 5 litres KE90099942 | | 5.00 litres | £31.44 | £6.29 per litre |
 | 5LT Morris Lubricants Multivis CST SS 10W-40 10W40 Semi-Synthetic Engine Oil | | 5.00 litres | £31.50 | £6.30 per litre |
