 | 2018 G Britain £10 Britannia 1/10 oz Platinum PCGS MS69 1st Day - U143 | | 64.88 troy oz | £201.51 | £3.11 per troy oz |
 | 2010 W American Eagle Platinum 1oz Preamble Series OGP Only No Coin | | 1.00 troy oz | £52.76 | £52.76 per troy oz |
 | 1/4 Ozt Platinum $25 Eagle * Random Date * .9995 Platinum * US Mint Made | | 0.25 troy oz | £307.75 | £1231.00 per troy oz |
 | 2019 Australia 1/3 Oz Platinum $30 Coin of Elizabeth II Humpback Whales UNC | | 0.33 troy oz | £424.27 | £1272.81 per troy oz |
 | 1/4 oz $25 American Platinum Eagle .9995 Fine Platinum Coin BU - Random Year | | 0.25 troy oz | £320.41 | £1281.64 per troy oz |
 | USA 1 oz 0.9995 Platinum Bar Original Sealed Engelhard Refinery | | 1.00 troy oz | £1282.33 | £1282.33 per troy oz |
 | Switzerland 1 oz 0.9995 Platinum Bar Original Sealed Valcambi Refinery | | 1.00 troy oz | £1282.33 | £1282.33 per troy oz |
 | USA 1 oz 0.9995 Platinum Bar Original Sealed Stuller | | 1.00 troy oz | £1282.33 | £1282.33 per troy oz |
 | 2000 1/4 oz. U.S. Platinum Eagle Unc. $25 | | 0.25 troy oz | £322.38 | £1289.52 per troy oz |
 | 2002 $25 American Platinum Eagle 1/4 ounce Pt coin UNCIRCULATED NICE .25 oz | | 0.25 troy oz | £322.41 | £1289.64 per troy oz |
 | 1997 W $25 Platinum Eagle 1/4 oz Proof Coin PCGS PR-69 DCAM Diehl Signed | | 0.25 troy oz | £322.42 | £1289.68 per troy oz |
 | 2003 P $25 Platinum Eagle 1/4 oz NGC MS-69 | | 0.25 troy oz | £322.42 | £1289.68 per troy oz |
 | 1997 W $25 Platinum Eagle 1/4 oz Proof Coin PCGS PR-69 DCAM Statue of Liberty | | 0.25 troy oz | £322.42 | £1289.68 per troy oz |
 | 2008 $25 1/4 OZ .9995 PLATINUM AMERICAN EAGLE UNCIRCULATED INVEST in Platinum! | | 0.25 troy oz | £324.20 | £1296.80 per troy oz |
 | 1 Oz ABC 999.5 Platinum Minted Tablet Australian Made Investor Ingot Bar | | 1.00 troy oz | £1298.08 | £1298.08 per troy oz |
 | 2005 1/4 oz $25 American Platinum Eagle NGC MS70 | | 0.25 troy oz | £326.04 | £1304.16 per troy oz |
 | 1999 $25 Platinum American eagle 1/4 oz . choice Brilliant uncirculated | | 0.25 troy oz | £326.08 | £1304.32 per troy oz |
 | 2003 $25 Statue of Liberty American Platinum Eagle 1/4 oz PCGS MS 69 | | 0.25 troy oz | £326.08 | £1304.32 per troy oz |
 | 2020 Australia Leopard Seal 1/3 oz Platinum | | 0.33 troy oz | £435.80 | £1307.40 per troy oz |
 | 2019 $30 1/3 oz Australian Bottlenose Dolphin Platinum Coin - Rare - G1478 | | 0.33 troy oz | £435.99 | £1307.97 per troy oz |
 | 1999 PLATINUM AMERICAN EAGLE $100 coin 1 Ounce Oz .9995 APMEX US Mint | | 1.00 troy oz | £1315.31 | £1315.31 per troy oz |
 | 1998 $25 American Platinum Eagle 1/4 Oz Platinum *2300 | | 0.25 troy oz | £329.71 | £1318.84 per troy oz |
 | 2001 $25 American Platinum Eagle 1/4 Oz Platinum *3567 | | 0.25 troy oz | £329.71 | £1318.84 per troy oz |
 | 2002 $25 American Platinum Eagle 1/4 Oz Platinum MS70 ICG | | 0.25 troy oz | £329.71 | £1318.84 per troy oz |
 | 2002 $25 American Platinum Eagle 1/4 Oz Platinum *3566 | | 0.25 troy oz | £329.71 | £1318.84 per troy oz |
 | 2006 $25 American Platinum Eagle 1/4 Oz Platinum *3565 | | 0.25 troy oz | £329.71 | £1318.84 per troy oz |
 | 2002 $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum MS70 ICG *6396 | | 0.25 troy oz | £329.71 | £1318.84 per troy oz |
 | 1998 $25 American Platinum Eagle 1/4 Oz Platinum *2301 | | 0.25 troy oz | £329.71 | £1318.84 per troy oz |
 | 2005 $25 American PLATINUM Eagle 1/4oz .9995 Statue of Liberty NGC MS70 #171 ECC | | 0.25 troy oz | £329.74 | £1318.96 per troy oz |
 | 2005 $25 American PLATINUM Eagle 1/4oz .9995 Statue of Liberty NGC MS70 #172 ECC | | 0.25 troy oz | £329.74 | £1318.96 per troy oz |
 | 2006 $25 American PLATINUM Eagle 1/4oz .9995 Statue of Liberty NGC MS69 #061 ECC | | 0.25 troy oz | £329.74 | £1318.96 per troy oz |
 | 2005 $25 American PLATINUM Eagle 1/4oz .9995 Statue of Liberty NGC MS70 #170 ECC | | 0.25 troy oz | £329.74 | £1318.96 per troy oz |
 | 2008 $25 American PLATINUM Eagle 1/4oz .9995 Statue of Liberty NGC MS70 #157 ECC | | 0.25 troy oz | £329.74 | £1318.96 per troy oz |
 | 2000 American Platinum Eagle 1/4 oz $25 - NGC MS69 #001 | | 0.25 troy oz | £329.74 | £1318.96 per troy oz |
 | Australia 1996 Platinum 1/2 oz $50 UNC Koala | | 0.50 troy oz | £659.49 | £1318.98 per troy oz |
 | Australia 1988 Platinum 1/2 oz $50 UNC Koala | | 0.50 troy oz | £659.49 | £1318.98 per troy oz |
 | Canada 2017 Platinum 1/2 oz $50 Original Mint Sealed BU War of 1918 | | 0.50 troy oz | £659.49 | £1318.98 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum | | 0.25 troy oz | £330.48 | £1321.92 per troy oz |
 | 1 oz Isle Of Man Platinum Noble Random Year BU | | 1.00 troy oz | £1328.08 | £1328.08 per troy oz |
 | 2001 P$25 1/4 oz Platinum American Eagle - PCGS MS 69 - SKU-G5252 | | 0.25 troy oz | £333.41 | £1333.64 per troy oz |
 | 2003 $25 1/4 oz Platinum American Eagle - Statue of Liberty - PCGS MS 69 - G3557 | | 0.25 troy oz | £333.41 | £1333.64 per troy oz |
 | 2025 1 oz Australian Platinum Kangaroo Coin BU | | 1.00 troy oz | £1343.60 | £1343.60 per troy oz |
 | Random Year - 1 oz 9995 Platinum Canadian Maple Leaf $50 Coin BU - In Stock | | 1.00 troy oz | £1343.78 | £1343.78 per troy oz |
 | 1 oz Canadian Platinum Maple Leaf $50 Coin BU .9995 Fine - Random Year | | 1.00 troy oz | £1348.12 | £1348.12 per troy oz |
 | Isle of Man 1 oz Platinum Noble Coin - Random Year | | 1.00 troy oz | £1349.39 | £1349.39 per troy oz |
 | 2023 Perth Mint The Australian Koala 1/10 oz .9995 Platinum Coin | | 0.10 troy oz | £135.52 | £1355.20 per troy oz |
 | 2024 P125 Perth Mint The Australian Koala 1/10 oz .9995 Platinum Coin | | 0.10 troy oz | £135.52 | £1355.20 per troy oz |
 | 2003 Platinum Eagle $50 1/2 Troy Oz .9995 Fine Platinum BU UNCIRCULATED | | 0.50 troy oz | £677.80 | £1355.60 per troy oz |
 | 2025 U.K. 100 Pound 1 oz Platinum Tudor Beast Greyhound of Richmond Brilliant | | 1.00 troy oz | £1355.87 | £1355.87 per troy oz |
 | Switzerland 10 gram Platinum Bar / Ingot - VALCAMBI SUISSE (In Assay card) | | 0.32 troy oz | £435.99 | £1356.08 per troy oz |
 | 2025 1 oz Australian Platinum Kangaroo Coin BU | | 1.00 troy oz | £1359.42 | £1359.42 per troy oz |
 | 2024 GB 1/10 oz .9995 Fine Platinum Britannia Coin King Charles III Effigy BU | | 0.10 troy oz | £135.96 | £1359.60 per troy oz |
 | 2026 Australia 1 oz Platinum Lunar Horse BU (Series III) | | 1.00 troy oz | £1366.21 | £1366.21 per troy oz |
 | Switzerland 20 gram 0.9995 Platinum Bar Original Sealed PAMP Refinery | | 0.64 troy oz | £879.31 | £1367.48 per troy oz |
 | 1 oz American Platinum Eagle Coin $100 BU - Random Year | | 1.00 troy oz | £1368.21 | £1368.21 per troy oz |
 | 1/2 oz Platinum Coin/Round .9995 Fine Random Type - Varied Condition | | 0.50 troy oz | £684.68 | £1369.36 per troy oz |
 | U.K. 2025 £100 1-oz Platinum Tudor Beast Greyhound of Richmond BU | | 1.00 troy oz | £1370.59 | £1370.59 per troy oz |
 | 2005 $25 1/4 oz American Platinum Eagle NGC MS70 | | 0.25 troy oz | £342.68 | £1370.72 per troy oz |
 | 2016 W American Platinum Eagle Proof 1oz $100 PCGS PR69 DCAM First Strike | | 1.00 troy oz | £1373.93 | £1373.93 per troy oz |
 | 2015 Platinum Platypus $100 1 Troy Oz .9995 Fine Australia BU - free shipping! | | 1.00 troy oz | £1376.13 | £1376.13 per troy oz |
 | 1999 $25 1/4 oz. Platinum Eagle MS-69 | | 0.25 troy oz | £344.40 | £1377.60 per troy oz |
 | Random Year $100 1 oz .9995 Platinum American Eagle Uncirculated Coin BU | | 1.00 troy oz | £1383.94 | £1383.94 per troy oz |
 | 2026 AUS 1 oz Platinum Lunar Horse MS-70 PCGS (FS, Red Label) | | 1.00 troy oz | £1384.29 | £1384.29 per troy oz |
 | 1 oz Platinum American Eagle Coin $100 (BU) - Random Date #A583 | | 1.00 troy oz | £1387.68 | £1387.68 per troy oz |
 | 2020 GB 1/10 oz .9995 Fine Platinum Britannia Coin Queen Elizabeth II Effigy BU | | 0.10 troy oz | £138.84 | £1388.40 per troy oz |
 | 2021 Royal Canadian Mint Maple Leaf 1 oz Platinum Coin | | 1.00 troy oz | £1389.52 | £1389.52 per troy oz |
 | 2022 Platinum 1/10 oz Perth Kookaburra Coin | | 0.10 troy oz | £139.19 | £1391.90 per troy oz |
 | 2004 Platinum American Eagle, NGC MS 70, P$25, 1/4ozt .999 Old Label L4.85 | | 0.25 troy oz | £348.03 | £1392.12 per troy oz |
 | 2008 Platinum American Eagle, NGC MS 70, P$25, 1/4ozt .999 L4.90 | | 0.25 troy oz | £348.03 | £1392.12 per troy oz |
 | 2008 Platinum American Eagle, NGC MS 70, P$25, 1/4ozt .999 L4.93 | | 0.25 troy oz | £348.03 | £1392.12 per troy oz |
 | 2008 Platinum American Eagle, NGC MS 70, P$25, 1/4ozt .999 L4.92 | | 0.25 troy oz | £348.03 | £1392.12 per troy oz |
 | 2001 W $25 1/4 oz Proof American Platinum Eagle NGC PF69 UCAM Newly Slabbed 0.25 | | 0.25 troy oz | £348.03 | £1392.12 per troy oz |
 | 2005 W $25 PCGS PR69DCAM - 1/4 Oz Platinum Low Mintage | | 0.25 troy oz | £348.06 | £1392.24 per troy oz |
 | 2008 $25 PLATINUM EAGLE STATUE OF LIBERTY NGC MS70 - 1/4 Ounce | | 0.25 troy oz | £348.06 | £1392.24 per troy oz |
 | Australia 2001P Platinum 1/2 oz $50 NGC PF70UC Koala | | 0.50 troy oz | £696.12 | £1392.24 per troy oz |
 | Australia 2002P Platinum 1/2 oz $50 NGC PF70UC Koala | | 0.50 troy oz | £696.12 | £1392.24 per troy oz |
 | 1999 P$25 1/4 Oz. Platinum Eagle Graded by PCGS as MS68 | | 0.25 troy oz | £348.06 | £1392.24 per troy oz |
 | 2003 $25 US AMERICAN EAGLE LIBERTY PLATINUM 1/4 OZ 9995 FINE PCGS MS69 COIN #1A | | 0.25 troy oz | £348.06 | £1392.24 per troy oz |
 | 2003 $25 US AMERICAN EAGLE LIBERTY PLATINUM 1/4 OZ 9995 FINE PCGS MS69 COIN #2B | | 0.25 troy oz | £348.06 | £1392.24 per troy oz |
 | 2005 $25 PLATINUM EAGLE STATUE OF LIBERTY NGC MS70 - 1/4 Oz | | 0.25 troy oz | £348.06 | £1392.24 per troy oz |
 | Australia 1988P Platinum 1/2 oz $50 NGC PF69UC Koala | | 0.50 troy oz | £696.12 | £1392.24 per troy oz |
 | Australia 1989P Platinum 1/2 oz $50 NGC PF70UC Koala | | 0.50 troy oz | £696.12 | £1392.24 per troy oz |
 | Tonga 1988 Platinum 1/2 oz 10 Pa'anga NGC PF69UC Seoul Olympics - Discus | | 0.50 troy oz | £696.12 | £1392.24 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum | | 0.25 troy oz | £348.06 | £1392.24 per troy oz |
 | 2001 $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum | | 0.25 troy oz | £348.06 | £1392.24 per troy oz |
 | US 2009 W Platinum 1 oz $100 ANACS PR69DCAM Proof Platinum Eagle | | 1.00 troy oz | £1392.25 | £1392.25 per troy oz |
 | US 2021 Platinum 1 oz $100 PCGS MS70 Statue of Liberty Platinum Eagle | | 1.00 troy oz | £1392.25 | £1392.25 per troy oz |
 | Australia 2016P Platinum 1 oz $100 NGC PF70UC Wedge-Tailed Eagle Mintage - 350 | | 1.00 troy oz | £1392.25 | £1392.25 per troy oz |
 | US 1998 W Platinum 1 oz $100 PCGS PR69DCAM Statue of Liberty | | 1.00 troy oz | £1392.25 | £1392.25 per troy oz |
 | Australia 1991P Platinum 1 oz $100 NGC PF70UC Koala | | 1.00 troy oz | £1392.25 | £1392.25 per troy oz |
 | Switzerland 1986 Platinum 1 oz NGC PF69UC Swiss Shooting Festival | | 1.00 troy oz | £1392.25 | £1392.25 per troy oz |
 | US 2023 W Platinum 1 oz $100 PCGS PR70DCAM Freedom of The Press | | 1.00 troy oz | £1392.25 | £1392.25 per troy oz |
 | Great Britain 2021 Platinum 1 oz 100 Pounds UNC White Lion of Mortimer | | 1.00 troy oz | £1392.25 | £1392.25 per troy oz |
 | US 2022 Platinum 1 oz $100 PCGS MS70 Statue of Liberty Platinum Eagle | | 1.00 troy oz | £1392.25 | £1392.25 per troy oz |
 | Switzerland 1988 Platinum 1 oz NGC PF70 Matte William Tell | | 1.00 troy oz | £1392.25 | £1392.25 per troy oz |
 | Singapore 1987 Platinum 1 oz NGC MS68 Lunar Series - Rabbit | | 1.00 troy oz | £1392.25 | £1392.25 per troy oz |
 | US 1997 W Platinum 1 oz $100 NGC PF70UC Statue of Liberty | | 1.00 troy oz | £1392.25 | £1392.25 per troy oz |
 | US 1999 W Platinum 1 oz $100 NGC PF70UC Statue of Liberty | | 1.00 troy oz | £1392.25 | £1392.25 per troy oz |
 | 2019 Platinum Eagle $100 1 Troy Oz .9995 Fine Platinum! BU - free shipping!! | | 1.00 troy oz | £1393.71 | £1393.71 per troy oz |
 | 2020 1 oz Australian Platinum Kangaroo Coin (BU) -L?K SHIPS FREE | | 1.00 troy oz | £1396.26 | £1396.26 per troy oz |
 | 1986 PLATINUM ISLE OF MAN 1/2 OZ PROOF NOBLE VIKING SHIP | | 0.50 troy oz | £699.05 | £1398.10 per troy oz |
 | 1 oz $100 American Platinum Eagle .9995 Fine Coin - Random Year BU | | 1.00 troy oz | £1401.45 | £1401.45 per troy oz |
 | AUSTRALIA 2025 100 DOLLARS YEAR OF THE SNAKE 1 OZ .9995 PLATINUM GEM BU | | 1.00 troy oz | £1402.51 | £1402.51 per troy oz |
 | 1998-W $25 American Platinum Eagle Struck Thru 1/4 Oz PR69+ DCAM ICG *1299 | | 0.25 troy oz | £350.99 | £1403.96 per troy oz |
 | 2000-W $25 American Platinum Eagle 1/4 oz. PCGS PR70DCAM | | 0.25 troy oz | £350.99 | £1403.96 per troy oz |
 | 2002 $25 1/4oz Platinum Eagle PCGS MS 69 Statue of Liberty | | 0.25 troy oz | £350.99 | £1403.96 per troy oz |
 | 2005 Platinum Eagle $50 liberty first strike APtW 0.5oz PCGS MS69 PC1610 | | 0.50 troy oz | £702.57 | £1405.14 per troy oz |
 | 2025 $100 Australia Platinum Kangaroo 1 oz NGC MS70 ER Australia Label | | 1.00 troy oz | £1405.68 | £1405.68 per troy oz |
 | Vintage Engelhard 1 oz Platinum Bar .9995 Pure Rare Flag Holder - Sealed Assay | | 1.00 troy oz | £1406.90 | £1406.90 per troy oz |
 | 1 oz American Platinum Eagle Coin BU - Random Year | | 1.00 troy oz | £1406.90 | £1406.90 per troy oz |
 | 2026 AUS 1 oz Platinum Lunar Horse MS-70 PCGS (FDI, Red Label) | | 1.00 troy oz | £1411.42 | £1411.42 per troy oz |
 | 2012 Australia Platinum Platypus (1 oz) $100 - BU | | 1.00 troy oz | £1419.21 | £1419.21 per troy oz |
 | 2025 $100 Australia Platinum Kangaroo 1 oz NGC MS70 ER Australia Label | | 1.00 troy oz | £1420.40 | £1420.40 per troy oz |
 | Platinum Ingot Bar 1 Oz ABC 999.5 Minted Tablet Australian Made Investor | | 1.00 troy oz | £1420.54 | £1420.54 per troy oz |
 | 2024 Great Britain 1 oz Platinum Britannia BU | | 1.00 troy oz | £1424.49 | £1424.49 per troy oz |
 | 2005 Eagle P$25 NGC Certified MS69 1/4oz Platinum Coin | | 0.25 troy oz | £356.70 | £1426.80 per troy oz |
 | 2017-W Platinum 1 Oz. Proof Liberty Graded by PCGS as PR69DCAM | | 1.00 troy oz | £1427.34 | £1427.34 per troy oz |
 | 2023 Platinum 1 oz Royal Mint Britannia King Charles III BU | | 1.00 troy oz | £1428.13 | £1428.13 per troy oz |
 | Rare Date! 1991 Platinum Koala 1/10 Oz .9995 Fine | | 0.10 troy oz | £142.85 | £1428.50 per troy oz |
 | U.S. 2021 $100 AMERICAN EAGLE STATUE OF LIBERTY 1 OZ .9995 PLATINUM GEM BU | | 1.00 troy oz | £1428.89 | £1428.89 per troy oz |
 | Switzerland 1987 1 Oz Platinum Proof Coin The Matterhorn NGC PF68 Ultra Cameo | | 1.00 troy oz | £1433.27 | £1433.27 per troy oz |
 | 2004 $25 1/4 Oz Platinum Statue of Liberty American Eagle PCGS MS 69 | | 0.25 troy oz | £358.32 | £1433.28 per troy oz |
 | Isle of Man 1987 1/4oz Proof Platinum Noble PF69UCAM NGC 4723316-045 | | 0.25 troy oz | £358.32 | £1433.28 per troy oz |
 | Isle of Man 1987 1/4oz Proof Platinum Noble PF69UCAM NGC 4723316-044 | | 0.25 troy oz | £358.32 | £1433.28 per troy oz |
 | Switzerland 5 gram Platinum Bar / Ingot - ARGOR-HERAEUS (In Assay card) | | 0.16 troy oz | £230.82 | £1435.86 per troy oz |
 | 1/2 oz $50 American Platinum Eagle .9995 Fine Coin - Random Year BU | | 0.50 troy oz | £718.91 | £1437.82 per troy oz |
 | 2023 Platinum 1 oz Royal Mint Britannia King Charles III BU | | 1.00 troy oz | £1439.22 | £1439.22 per troy oz |
 | 1776-1976 US Bicentennial Commemorative 1 oz Platinum Medal - COA - SKU-G2662 | | 1.00 troy oz | £1442.08 | £1442.08 per troy oz |
 | 1986 100 Francs 1 oz Platinum Swiss Shooting Thaler Proof Coin - OGP COA - G2733 | | 1.00 troy oz | £1442.08 | £1442.08 per troy oz |
 | 2016-W American Platinum Eagle Proof (1 oz) $100 - PCGS PR69 DCAM - First Strike | | 1.00 troy oz | £1447.20 | £1447.20 per troy oz |
 | 2012 W 1oz .9995 Platinum Proof American Eagle Preamble Series w/OGP | | 1.00 troy oz | £1449.55 | £1449.55 per troy oz |
 | 1998 W PCGS PR69 DCAM PROOF 1/4oz Platinum Eagle Statue Liberty US $25 #46827A | | 0.25 troy oz | £362.68 | £1450.72 per troy oz |
 | 2009 PLATINUM DISCOVER AUSTRALIA 1/2oz $50 DREAMING - KANGAROO NGC PROOF 70 UC | | 0.50 troy oz | £725.43 | £1450.86 per troy oz |
 | 1985 Isle of Man, 1 oz Fine Platinum RARE, ONLY 3,000 Minted | | 1.00 troy oz | £1450.87 | £1450.87 per troy oz |
 | 1992 Australian 100 Dollars Koala 1oz 9995 Platinum Coin | | 1.00 troy oz | £1450.87 | £1450.87 per troy oz |
 | MS70 2004 $25 American Platinum Eagle 1/4 oz Platinum NGC *5647 | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz Platinum MS69 ICG *8085 | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz Platinum MS69 ICG *8086 | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 2022 Australia 25 Dollars Platinum 1910 Florin 1/4 Oz MS70 PCGS *1320 | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | MS70 2004 $25 American Platinum Eagle 1/4 Oz Platinum NGC *6626 | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | MS70 2006 $25 American Platinum Eagle 1/4 Oz Platinum NGC *6614 | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 2003 $25 American Platinum Eagle 1/4 Oz Platinum MS70 NGC *8516 | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 2003 $25 American Platinum Eagle 1/4 Oz Platinum MS70 NGC *6210 | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 2003 $25 American Platinum Eagle 1/4 Oz Platinum MS70 ICG *6717 | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz Platinum MS69 ICG *8087 | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 2022 Australia 25 Dollars Platinum 1910 Florin 1/4 Oz MS70 PCGS *1319 | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 2003 NGC MS70 $25 Platinum American Eagle 1/4 oz | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 2000-W $25 PLATINUM EAGLE STATUE OF LIBERTY NGC PF70 - 1/4 Ounce | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 1997 W $25 1/4 oz Proof American Platinum Eagle NGC PF69 UCAM, Statue of Liberty | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 2002-W Proof $25 American Platinum Eagle 1/4 oz NGC PF70UC Brown Label | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz Platinum MS69 ICG *8083 | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz Platinum MS69 ICG *8076 | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz Platinum MS69 ICG *8088 | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 1998-W $25 American Platinum Eagle 1/4 Oz Platinum Proof *1336 | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | Proof 1998 American 1/4 oz Platinum Eagle $25 CERTIFIED NGC PROOF 69 Ultra Cameo | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | Proof 1999 American 1/4 oz Platinum Eagle $25 NGC PROOF 69 Ultra Cameo | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 2002-W $25 1/4-oz Proof American Platinum Eagle NGC PF70UC Brown Label | | 0.25 troy oz | £362.72 | £1450.88 per troy oz |
 | 2008 $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum MS70 NGC *4073 | | 0.25 troy oz | £363.41 | £1453.64 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz Platinum MS69 ICG *2230 | | 0.25 troy oz | £363.41 | £1453.64 per troy oz |
 | 2006-W $25 American Platinum Eagle 1/4 Oz 0.25 Oz PR69 DCAM PCGS *9750 | | 0.25 troy oz | £363.41 | £1453.64 per troy oz |
 | 2002 $25 American Platinum Eagle 1/4 Oz Platinum MS69+ ICG *1083 | | 0.25 troy oz | £363.41 | £1453.64 per troy oz |
 | 2003 $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum MS70 NGC *6456 | | 0.25 troy oz | £363.41 | £1453.64 per troy oz |
 | 2000 $25 American Platinum Eagle 1/4 Oz Platinum MS69 ICG *2229 | | 0.25 troy oz | £363.41 | £1453.64 per troy oz |
 | 2000-W $25 American Platinum Eagle 1/4 Oz PF70 UCAM NGC *2565 | | 0.25 troy oz | £363.41 | £1453.64 per troy oz |
 | 2024 1 oz 9995 Fine Platinum Canadian Maple Leaf $50 Coin BU | | 1.00 troy oz | £1456.47 | £1456.47 per troy oz |
 | ** Great Britain ** 2024 1/10 oz Platinum + 2025 1/10 oz Silver Britannia** | | 0.10 troy oz | £145.82 | £1458.20 per troy oz |
 | 1987-PM Isle of Man 1 oz Platinum Noble PCGS MS-67 | | 1.00 troy oz | £1458.20 | £1458.20 per troy oz |
 | 2020 GB 1/10 oz .9995 Fine Platinum Britannia Coin Queen Elizabeth II Effigy BU | | 0.10 troy oz | £145.82 | £1458.20 per troy oz |
 | 1998 EAGLE PLATINUM 1 OZ NGC MS 69 | | 1.00 troy oz | £1459.65 | £1459.65 per troy oz |
 | 1998 US EAGLE PLATINUM 1 OZ NGC MS 69 | | 1.00 troy oz | £1459.65 | £1459.65 per troy oz |
 | 2023 Great Britain 1 oz Platinum Tudor Beasts - Yale of Beaufort BU - STOCK | | 1.00 troy oz | £1459.66 | £1459.66 per troy oz |
 | 2002 American Eagle Statue of Liberty $25 .9995 Platinum 1/4 Oz. MS 69 NGC | | 0.25 troy oz | £365.65 | £1462.60 per troy oz |
 | 1999 platinum eagle MS 68 1/4 Oz | | 0.25 troy oz | £365.65 | £1462.60 per troy oz |
 | United States Mint American Eagle 1/4 oz Platinum Coin - Random Years | | 0.25 troy oz | £365.65 | £1462.60 per troy oz |
 | 2005 Platinum 20th Ann. $25 1/4oz Eagle Statue of Liberty PCGS MS69 PC1555 | | 0.25 troy oz | £365.65 | £1462.60 per troy oz |
 | 2005 Platinum 20th Ann. $25 1/4oz Eagle Statue of Liberty PCGS MS69 PC1556 | | 0.25 troy oz | £365.65 | £1462.60 per troy oz |
 | 2007 American .25oz Platinum Eagle $25. Choice BU. | | 0.25 troy oz | £365.65 | £1462.60 per troy oz |
 | 2002 W PLATINUM $25 AMERICAN EAGLE 1/4oz STATUE OF LIBERTY NGC PF 70 UC | | 0.25 troy oz | £365.65 | £1462.60 per troy oz |
 | 2006-W $25 PLATINUM EAGLE STATUE OF LIBERTY NGC PF70 - 1/4 Ounce | | 0.25 troy oz | £365.65 | £1462.60 per troy oz |
 | 2023 Great Britain 1 oz Platinum - Britannia King Charles - BU STOCK | | 1.00 troy oz | £1464.06 | £1464.06 per troy oz |
 | 2023 Great Britain 1 oz Platinum Tudor Beasts - Bull of Clarence - BU STOCK | | 1.00 troy oz | £1464.06 | £1464.06 per troy oz |
 | 1983 Isle Of Man 1 Troy Oz Noble .995 Platinum Coin Viking Longship Elizabeth II | | 1.00 troy oz | £1464.79 | £1464.79 per troy oz |
 | 2015 $50 CANADA 1 Oz PLATINUM COIN PCGS MS68 Dollar | | 1.00 troy oz | £1464.79 | £1464.79 per troy oz |
 | 1999-W $100 USA 1 Oz PLATINUM NGC PR69 ULTRA CAMEO Proof EAGLE , Dollar | | 1.00 troy oz | £1464.79 | £1464.79 per troy oz |
 | 2023 Australia Kookaburra 1/10 oz .9995 Fine Platinum Coin Queen Elizabeth | | 0.10 troy oz | £146.52 | £1465.20 per troy oz |
 | 2024 Australia Kookaburra 1/10 oz .9995 Fine Platinum Coin King Charles III | | 0.10 troy oz | £146.52 | £1465.20 per troy oz |
 | 2024 P125 Australia 15 Dollars Platinum Koala 1/10 Oz Platinum | | 0.10 troy oz | £146.52 | £1465.20 per troy oz |
 | 2022 Australia Kookaburra 1/10 oz .9995 Fine Platinum Coin Queen Elizabeth | | 0.10 troy oz | £146.52 | £1465.20 per troy oz |
 | 1997-W $25 American Platinum Eagle 1/4 Oz Platinum PR70 DCAM ICG *0921 | | 0.25 troy oz | £366.34 | £1465.36 per troy oz |
 | 2002 $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum MS70 ICG *6300 | | 0.25 troy oz | £366.34 | £1465.36 per troy oz |
 | 1997-W $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum *9991 | | 0.25 troy oz | £366.34 | £1465.36 per troy oz |
