 | 2018 G Britain £10 Britannia 1/10 oz Platinum PCGS MS69 1st Day - U143 | | 64.88 troy oz | £202.89 | £3.13 per troy oz |
 | 2010 W American Eagle Platinum 1oz Preamble Series OGP Only No Coin | | 1.00 troy oz | £53.12 | £53.12 per troy oz |
 | ??COA#1 Canada Black Bear 1oz SilverMapleLeaf Black Platinum Coin Glowing Eyes | | 1.00 troy oz | £479.56 | £479.56 per troy oz |
 | 2020 Australia Leopard Seal 1/3 oz Platinum | | 0.33 troy oz | £376.04 | £1128.12 per troy oz |
 | Australia $30 1/3 oz Platinum Coin .9995 Fine Random Year - BU | | 0.33 troy oz | £376.97 | £1130.91 per troy oz |
 | 2021 St. Helena Queen Elizabeth East India Company Guinea 1/3 Oz Platinum £25 | | 0.33 troy oz | £387.34 | £1162.02 per troy oz |
 | 2021 St. Helena Queen Elizabeth East India Company Guinea 1/3 Oz Platinum £25 | | 0.33 troy oz | £387.34 | £1162.02 per troy oz |
 | Best Price! South Africa 2020 20 Rand The Big Five PCGS MS 69 - 1 Oz Platinum | | 1.00 troy oz | £1179.73 | £1179.73 per troy oz |
 | 1/4 Ozt Platinum $25 Eagle * Random Date * .9995 Platinum * US Mint Made | | 0.25 troy oz | £309.86 | £1239.44 per troy oz |
 | ? Calvin Coolidge 1/4 oz .9995 Platinum Round Medal Mount Rushmore ANACS PROOF | | 0.25 troy oz | £309.86 | £1239.44 per troy oz |
 | 2005 Eagle P$25 NGC Certified MS69 1/4oz Platinum Coin | | 0.25 troy oz | £313.56 | £1254.24 per troy oz |
 | Valcambi 20 Grams Platinum Bars 999.5 Platinum Precious Metal in Blister with Certificate | | 0.64 troy oz | £806.84 | £1254.78 per troy oz |
 | 1/4 oz $25 American Platinum Eagle .9995 Fine Platinum Coin BU - Random Year | | 0.25 troy oz | £316.08 | £1264.32 per troy oz |
 | 2022 P AUSTRALIA $25 DOLLAR PHOENIX 1/4OZ PLATINUM NGC MS70 | | 0.25 troy oz | £316.51 | £1266.04 per troy oz |
 | 2004 $25 1/4 OZ .9995 PLATINUM AMERICAN EAGLE, NICE UNCIRCULATED | | 0.25 troy oz | £316.51 | £1266.04 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum | | 0.25 troy oz | £317.21 | £1268.84 per troy oz |
 | Random Date 1997-2025 $25 American Platinum Eagle 1/4 Oz Unc | | 0.25 troy oz | £317.21 | £1268.84 per troy oz |
 | 1999 $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum | | 0.25 troy oz | £317.21 | £1268.84 per troy oz |
 | 2008 $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum | | 0.25 troy oz | £317.21 | £1268.84 per troy oz |
 | 2000 $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum | | 0.25 troy oz | £317.21 | £1268.84 per troy oz |
 | 1998 $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum | | 0.25 troy oz | £317.21 | £1268.84 per troy oz |
 | 1 Oz ABC 999.5 Platinum Minted Tablet Australian Made Investor Ingot Bar | | 1.00 troy oz | £1272.19 | £1272.19 per troy oz |
 | USA 1 oz 0.9995 Platinum Bar Original Sealed Engelhard Refinery | | 1.00 troy oz | £1291.13 | £1291.13 per troy oz |
 | Switzerland 1 oz 0.9995 Platinum Bar Original Sealed Valcambi Refinery | | 1.00 troy oz | £1291.13 | £1291.13 per troy oz |
 | USA 1 oz 0.9995 Platinum Bar Original Sealed Stuller | | 1.00 troy oz | £1291.13 | £1291.13 per troy oz |
 | 2019 $30 1/3 oz Australian Bottlenose Dolphin Platinum Coin - Rare - G1478 | | 0.33 troy oz | £431.61 | £1294.83 per troy oz |
 | 2019 P Australia 1/3 oz 9995 Platinum Humpback Whale Coin BU | | 0.33 troy oz | £431.61 | £1294.83 per troy oz |
 | 2020 P Australia 30 Dollars Platinum Australian Striped Marlin 1/3 oz 9995 BU | | 0.33 troy oz | £431.61 | £1294.83 per troy oz |
 | Valcambi 10 Grams Platinum Bars 999.5 Platinum Precious Metal in Certified Blister | | 0.32 troy oz | £416.47 | £1295.37 per troy oz |
 | 2002 $25 American Platinum Eagle 1/4 ounce Pt coin UNCIRCULATED NICE .25 oz | | 0.25 troy oz | £324.62 | £1298.48 per troy oz |
 | 2005 Platinum Eagle $25 liberty first strike APtW 0.25oz PCGS MS69 PC1606 | | 0.25 troy oz | £324.62 | £1298.48 per troy oz |
 | 2001 P$25 1/4 oz Platinum American Eagle - PCGS MS 69 - SKU-G5252 | | 0.25 troy oz | £324.63 | £1298.52 per troy oz |
 | 2003 $25 1/4 oz Platinum American Eagle - Statue of Liberty - PCGS MS 69 - G3557 | | 0.25 troy oz | £324.63 | £1298.52 per troy oz |
 | 1997 W $25 Platinum Eagle 1/4 oz Proof Coin PCGS PR-69 DCAM Diehl Signed | | 0.25 troy oz | £324.63 | £1298.52 per troy oz |
 | 2003 P $25 Platinum Eagle 1/4 oz NGC MS-69 | | 0.25 troy oz | £324.63 | £1298.52 per troy oz |
 | 1997 W $25 Platinum Eagle 1/4 oz Proof Coin PCGS PR-69 DCAM Statue of Liberty | | 0.25 troy oz | £324.63 | £1298.52 per troy oz |
 | 2025 Australia 1 oz Platinum Kangaroo BU | | 1.00 troy oz | £1302.75 | £1302.75 per troy oz |
 | 2019 Australia 1/3 Oz Platinum $30 Coin of Elizabeth II Humpback Whales UNC | | 0.33 troy oz | £434.56 | £1303.68 per troy oz |
 | 1 oz Isle Of Man Platinum Noble Random Year BU | | 1.00 troy oz | £1307.34 | £1307.34 per troy oz |
 | 2005 1/4 oz $25 American Platinum Eagle NGC MS70 | | 0.25 troy oz | £328.28 | £1313.12 per troy oz |
 | 2025 1 oz Australian Platinum Kangaroo Coin BU | | 1.00 troy oz | £1316.41 | £1316.41 per troy oz |
 | 1 oz Canadian Platinum Maple Leaf $50 Coin BU .9995 Fine - Random Year | | 1.00 troy oz | £1320.95 | £1320.95 per troy oz |
 | Random Year - 1 oz 9995 Platinum Canadian Maple Leaf $50 Coin BU - In Stock | | 1.00 troy oz | £1323.31 | £1323.31 per troy oz |
 | United States Mint American Eagle 1/4 oz Platinum Coin - Random Years | | 0.25 troy oz | £331.27 | £1325.08 per troy oz |
 | 2008 $25 1/4 OZ .9995 PLATINUM AMERICAN EAGLE, PRISTINE GEM UNCIRCULATED | | 0.25 troy oz | £331.27 | £1325.08 per troy oz |
 | 1987 Isle of Man 1 oz. Platinum Noble 0.9995 Fine Platinum | | 1.00 troy oz | £1327.14 | £1327.14 per troy oz |
 | 1998 $25 American Platinum Eagle 1/4 Oz Platinum *2300 | | 0.25 troy oz | £331.97 | £1327.88 per troy oz |
 | 2002 $25 American Platinum Eagle 1/4 Oz Platinum MS70 ICG | | 0.25 troy oz | £331.97 | £1327.88 per troy oz |
 | 2002 $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum MS70 ICG *6396 | | 0.25 troy oz | £331.97 | £1327.88 per troy oz |
 | 1999 $25 American Platinum Eagle 1/4 Oz Platinum *2299 | | 0.25 troy oz | £331.97 | £1327.88 per troy oz |
 | 1998 $25 American Platinum Eagle 1/4 Oz Platinum *2301 | | 0.25 troy oz | £331.97 | £1327.88 per troy oz |
 | 2005 $25 American PLATINUM Eagle 1/4oz .9995 Statue of Liberty NGC MS70 #171 ECC | | 0.25 troy oz | £332.00 | £1328.00 per troy oz |
 | 2005 $25 American PLATINUM Eagle 1/4oz .9995 Statue of Liberty NGC MS70 #172 ECC | | 0.25 troy oz | £332.00 | £1328.00 per troy oz |
 | 2006 $25 American PLATINUM Eagle 1/4oz .9995 Statue of Liberty NGC MS69 #061 ECC | | 0.25 troy oz | £332.00 | £1328.00 per troy oz |
 | 2005 $25 American PLATINUM Eagle 1/4oz .9995 Statue of Liberty NGC MS70 #170 ECC | | 0.25 troy oz | £332.00 | £1328.00 per troy oz |
 | 2008 $25 American PLATINUM Eagle 1/4oz .9995 Statue of Liberty NGC MS70 #157 ECC | | 0.25 troy oz | £332.00 | £1328.00 per troy oz |
 | Australia 1996 Platinum 1/2 oz $50 UNC Koala | | 0.50 troy oz | £664.01 | £1328.02 per troy oz |
 | Australia 1988 Platinum 1/2 oz $50 UNC Koala | | 0.50 troy oz | £664.01 | £1328.02 per troy oz |
 | Canada 2017 Platinum 1/2 oz $50 Original Mint Sealed BU War of 1918 | | 0.50 troy oz | £664.01 | £1328.02 per troy oz |
 | 1998-W Proof $25 American Platinum Eagle 1/4 Oz .9995 Platinum Coin - OGP | | 0.25 troy oz | £332.01 | £1328.04 per troy oz |
 | 2000 American Platinum Eagle 1/4 oz $25 - NGC MS69 #001 | | 0.25 troy oz | £332.01 | £1328.04 per troy oz |
 | Isle of Man 1 oz Platinum Noble Coin - Random Year | | 1.00 troy oz | £1328.32 | £1328.32 per troy oz |
 | 2025 1 oz Australian Platinum Kangaroo Coin BU | | 1.00 troy oz | £1333.33 | £1333.33 per troy oz |
 | U.K. 2025 £100 1-oz Platinum Tudor Beast Greyhound of Richmond BU | | 1.00 troy oz | £1336.31 | £1336.31 per troy oz |
 | 2025 U.K. 100 Pound 1 oz Platinum Tudor Beast Greyhound of Richmond Brilliant... | | 1.00 troy oz | £1338.77 | £1338.77 per troy oz |
 | 1 oz American Platinum Eagle Coin $100 BU - Random Year | | 1.00 troy oz | £1342.19 | £1342.19 per troy oz |
 | 2021 Royal Canadian Mint Maple Leaf 1 oz Platinum Coin | | 1.00 troy oz | £1348.33 | £1348.33 per troy oz |
 | 1/2 oz Platinum Coin/Round .9995 Fine Random Type - Varied Condition | | 0.50 troy oz | £674.44 | £1348.88 per troy oz |
 | 2015 Platinum Maple Leaf $50 1 Troy Oz .9995 Fine Platinum! BU - free shipping! | | 1.00 troy oz | £1350.15 | £1350.15 per troy oz |
 | 1985 Isle of Man 1 oz. Platinum Noble 0.9995 Fine Platinum | | 1.00 troy oz | £1350.15 | £1350.15 per troy oz |
 | 2005 $25 1/4 oz American Platinum Eagle NGC MS70 | | 0.25 troy oz | £338.05 | £1352.20 per troy oz |
 | Valcambi 5 Gram Platinum Bars 999.5 Platinum Precious Metal in Certified Blister | | 0.16 troy oz | £217.66 | £1354.00 per troy oz |
 | 2020 Cook Islands Real Heroes Fighter Pilot 1oz Platinum Coin NGC PF 69 | | 1.00 troy oz | £1354.58 | £1354.58 per troy oz |
 | Random Year $100 1 oz .9995 Platinum American Eagle Uncirculated Coin BU | | 1.00 troy oz | £1357.71 | £1357.71 per troy oz |
 | 1999 PLATINUM AMERICAN EAGLE $100 coin 1 Ounce Oz .9995 APMEX US Mint | | 1.00 troy oz | £1364.91 | £1364.91 per troy oz |
 | 2003 Platinum Eagle $50 1/2 Troy Oz .9995 Fine Platinum BU UNCIRCULATED | | 0.50 troy oz | £682.46 | £1364.92 per troy oz |
 | Switzerland 10 gram Platinum Bar / Ingot - VALCAMBI SUISSE (In Assay card) | | 0.32 troy oz | £438.98 | £1365.38 per troy oz |
 | 1 oz Platinum American Eagle Coin $100 (BU) - Random Date #A583 | | 1.00 troy oz | £1368.57 | £1368.57 per troy oz |
 | 2020 GB 1/10 oz .9995 Fine Platinum Britannia Coin Queen Elizabeth II Effigy BU | | 0.10 troy oz | £136.96 | £1369.60 per troy oz |
 | Switzerland 20 gram 0.9995 Platinum Bar Original Sealed PAMP Refinery | | 0.64 troy oz | £885.35 | £1376.87 per troy oz |
 | 1 oz American Platinum Eagle Coin BU - Random Year | | 1.00 troy oz | £1380.13 | £1380.13 per troy oz |
 | 1 oz $100 American Platinum Eagle .9995 Fine Coin - Random Year BU | | 1.00 troy oz | £1381.22 | £1381.22 per troy oz |
 | 2016 W American Platinum Eagle Proof 1oz $100 PCGS PR69 DCAM First Strike | | 1.00 troy oz | £1383.36 | £1383.36 per troy oz |
 | 2017 Canada $50 1/2 oz Platinum War of 1812 .9995 Fine Coin - Sealed BU | | 0.50 troy oz | £692.47 | £1384.94 per troy oz |
 | 2015 Platinum Platypus $100 1 Troy Oz .9995 Fine Australia BU - free shipping! | | 1.00 troy oz | £1385.57 | £1385.57 per troy oz |
 | 2025 $100 Australia Platinum Kangaroo 1 oz NGC MS70 ER Australia Label | | 1.00 troy oz | £1386.47 | £1386.47 per troy oz |
 | 2025 $100 Australia Platinum Kangaroo 1 oz NGC MS70 ER Australia Label | | 1.00 troy oz | £1388.93 | £1388.93 per troy oz |
 | 2010 P PLATINUM AUSTRALIA 1/2 OZ KANGAROO 386 MINTED $50 COIN PCGS PROOF 70 DCAM | | 0.50 troy oz | £695.00 | £1390.00 per troy oz |
 | Platinum Ingot Bar 1 Oz ABC 999.5 Minted Tablet Australian Made Investor | | 1.00 troy oz | £1392.21 | £1392.21 per troy oz |
 | 2017 1oz Platinum American Eagle PCGS MS70 FS | | 1.00 troy oz | £1394.42 | £1394.42 per troy oz |
 | 1997 Platinum Eagle Uncirculated 4 Coins Set-1.85 oz of Platinum BL0246 combine | | 1.85 troy oz | £2581.53 | £1395.42 per troy oz |
 | United States Mint American Eagle 1/2 oz Platinum Coin - Random Year | | 0.50 troy oz | £698.40 | £1396.80 per troy oz |
 | 2004 Platinum American Eagle, NGC MS 70, P$25, 1/4ozt .999 Old Label L4.85 | | 0.25 troy oz | £350.41 | £1401.64 per troy oz |
 | 2008 Platinum American Eagle, NGC MS 70, P$25, 1/4ozt .999 L4.90 | | 0.25 troy oz | £350.41 | £1401.64 per troy oz |
 | 2008 Platinum American Eagle, NGC MS 70, P$25, 1/4ozt .999 L4.93 | | 0.25 troy oz | £350.41 | £1401.64 per troy oz |
 | 2008 Platinum American Eagle, NGC MS 70, P$25, 1/4ozt .999 L4.92 | | 0.25 troy oz | £350.41 | £1401.64 per troy oz |
 | 2007 W NGC PROOF PR69 CAMEO - 1/4oz Platinum Eagle Liberty US $25 Coin #47839A | | 0.25 troy oz | £350.41 | £1401.64 per troy oz |
 | 2001 W $25 1/4 oz Proof American Platinum Eagle NGC PF69 UCAM Newly Slabbed 0.25 | | 0.25 troy oz | £350.41 | £1401.64 per troy oz |
 | 2000 1/4 oz. U.S. Platinum Eagle Unc. $25 | | 0.25 troy oz | £350.41 | £1401.64 per troy oz |
 | 2005 W $25 PCGS PR69DCAM - 1/4 Oz Platinum Low Mintage | | 0.25 troy oz | £350.45 | £1401.80 per troy oz |
 | 2002 $25 Platinum Eagle NGC MS69 1/4oz | | 0.25 troy oz | £350.45 | £1401.80 per troy oz |
 | US 2009 W Platinum 1 oz $100 ANACS PR69DCAM Proof Platinum Eagle | | 1.00 troy oz | £1401.80 | £1401.80 per troy oz |
 | US 2021 Platinum 1 oz $100 PCGS MS70 Statue of Liberty Platinum Eagle | | 1.00 troy oz | £1401.80 | £1401.80 per troy oz |
 | Australia 2001P Platinum 1/2 oz $50 NGC PF70UC Koala | | 0.50 troy oz | £700.90 | £1401.80 per troy oz |
 | Australia 2002P Platinum 1/2 oz $50 NGC PF70UC Koala | | 0.50 troy oz | £700.90 | £1401.80 per troy oz |
 | Australia 2016P Platinum 1 oz $100 NGC PF70UC Wedge-Tailed Eagle Mintage - 350 | | 1.00 troy oz | £1401.80 | £1401.80 per troy oz |
 | 1999 P$25 1/4 Oz. Platinum Eagle Graded by PCGS as MS68 | | 0.25 troy oz | £350.45 | £1401.80 per troy oz |
 | 2003 $25 US AMERICAN EAGLE LIBERTY PLATINUM 1/4 OZ 9995 FINE PCGS MS69 COIN #1A | | 0.25 troy oz | £350.45 | £1401.80 per troy oz |
 | 2003 $25 US AMERICAN EAGLE LIBERTY PLATINUM 1/4 OZ 9995 FINE PCGS MS69 COIN #2B | | 0.25 troy oz | £350.45 | £1401.80 per troy oz |
 | US 1998 W Platinum 1 oz $100 PCGS PR69DCAM Statue of Liberty | | 1.00 troy oz | £1401.80 | £1401.80 per troy oz |
 | Australia 1991P Platinum 1 oz $100 NGC PF70UC Koala | | 1.00 troy oz | £1401.80 | £1401.80 per troy oz |
 | Australia 1988P Platinum 1/2 oz $50 NGC PF69UC Koala | | 0.50 troy oz | £700.90 | £1401.80 per troy oz |
 | Switzerland 1986 Platinum 1 oz NGC PF69UC Swiss Shooting Festival | | 1.00 troy oz | £1401.80 | £1401.80 per troy oz |
 | US 2023 W Platinum 1 oz $100 PCGS PR70DCAM Freedom of The Press | | 1.00 troy oz | £1401.80 | £1401.80 per troy oz |
 | Great Britain 2021 Platinum 1 oz 100 Pounds UNC White Lion of Mortimer | | 1.00 troy oz | £1401.80 | £1401.80 per troy oz |
 | US 2022 Platinum 1 oz $100 PCGS MS70 Statue of Liberty Platinum Eagle | | 1.00 troy oz | £1401.80 | £1401.80 per troy oz |
 | Australia 1989P Platinum 1/2 oz $50 NGC PF70UC Koala | | 0.50 troy oz | £700.90 | £1401.80 per troy oz |
 | Switzerland 1988 Platinum 1 oz NGC PF70 Matte William Tell | | 1.00 troy oz | £1401.80 | £1401.80 per troy oz |
 | Singapore 1987 Platinum 1 oz NGC MS68 Lunar Series - Rabbit | | 1.00 troy oz | £1401.80 | £1401.80 per troy oz |
 | Tonga 1988 Platinum 1/2 oz 10 Pa'anga NGC PF69UC Seoul Olympics - Discus | | 0.50 troy oz | £700.90 | £1401.80 per troy oz |
 | US 1997 W Platinum 1 oz $100 NGC PF70UC Statue of Liberty | | 1.00 troy oz | £1401.80 | £1401.80 per troy oz |
 | US 1999 W Platinum 1 oz $100 NGC PF70UC Statue of Liberty | | 1.00 troy oz | £1401.80 | £1401.80 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum | | 0.25 troy oz | £350.45 | £1401.80 per troy oz |
 | 2001 $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum | | 0.25 troy oz | £350.45 | £1401.80 per troy oz |
 | 2019 Platinum Eagle $100 1 Troy Oz .9995 Fine Platinum! BU - free shipping!! | | 1.00 troy oz | £1403.28 | £1403.28 per troy oz |
 | 2020 1 oz Australian Platinum Kangaroo Coin (BU) -L?K SHIPS FREE | | 1.00 troy oz | £1405.84 | £1405.84 per troy oz |
 | 1986 PLATINUM ISLE OF MAN 1/2 OZ PROOF NOBLE VIKING SHIP | | 0.50 troy oz | £703.85 | £1407.70 per troy oz |
 | 1776-1976 US Bicentennial Commemorative 1 oz Platinum Medal - COA - SKU-G2662 | | 1.00 troy oz | £1412.13 | £1412.13 per troy oz |
 | 1986 100 Francs 1 oz Platinum Swiss Shooting Thaler Proof Coin - OGP COA - G2733 | | 1.00 troy oz | £1412.13 | £1412.13 per troy oz |
 | 1985 Noble Isle of Man 1oz Platinum BU Coin | | 1.00 troy oz | £1412.13 | £1412.13 per troy oz |
 | 1988 100 Francs 1 oz Platinum Swiss Shooting Thaler Proof Coin - OGP COA - G2660 | | 1.00 troy oz | £1412.13 | £1412.13 per troy oz |
 | Great Britain 2022 £100 1-oz Platinum Her Majesty Queen Elizabeth II Memorial... | | 1.00 troy oz | £1412.13 | £1412.13 per troy oz |
 | 2011-W P$100 1 Oz. Platinum Proof American Eagle Preamble Series W/ OGP | | 1.00 troy oz | £1412.62 | £1412.62 per troy oz |
 | 1998-W $25 American Platinum Eagle Struck Thru 1/4 Oz PR69+ DCAM ICG *1299 | | 0.25 troy oz | £353.40 | £1413.60 per troy oz |
 | 2000-W $25 American Platinum Eagle 1/4 oz. PCGS PR70DCAM | | 0.25 troy oz | £353.40 | £1413.60 per troy oz |
 | MS69 2002 $25 Eagle/Statue of Liberty 1/4 oz Platinum NGC | | 0.25 troy oz | £353.40 | £1413.60 per troy oz |
 | 2002 $25 1/4oz Platinum Eagle PCGS MS 69 Statue of Liberty | | 0.25 troy oz | £353.40 | £1413.60 per troy oz |
 | 2005 Platinum Eagle $50 liberty first strike APtW 0.5oz PCGS MS69 PC1610 | | 0.50 troy oz | £707.39 | £1414.78 per troy oz |
 | 1/2 oz $50 American Platinum Eagle .9995 Fine Coin - Random Year BU | | 0.50 troy oz | £708.16 | £1416.32 per troy oz |
 | 2023 BRITANNIA 1/10 OUNCE PLATINUM COIN KING CHARLES 3772T | | 0.10 troy oz | £141.65 | £1416.50 per troy oz |
 | 2017 Jersey 995 Platinum 7.98g Pound (Proof) | | 0.26 troy oz | £363.68 | £1417.51 per troy oz |
 | ????2018 1 oz Platinum American Eagle PCGS MS70 FDOI Cleveland. Lowest ?$? | | 1.00 troy oz | £1423.64 | £1423.64 per troy oz |
 | 2023 Great Britain 1 oz Platinum Tudor Beasts - Yale of Beaufort BU - STOCK | | 1.00 troy oz | £1429.84 | £1429.84 per troy oz |
 | 2024 Great Britain 1 oz Platinum Britannia BU | | 1.00 troy oz | £1434.26 | £1434.26 per troy oz |
 | 2005 Eagle P$25 NGC Certified MS69 1/4oz Platinum Coin | | 0.25 troy oz | £359.15 | £1436.60 per troy oz |
 | 2024 1 oz 9995 Fine Platinum Canadian Maple Leaf $50 Coin BU | | 1.00 troy oz | £1436.62 | £1436.62 per troy oz |
 | 2023 Great Britain 1 oz Platinum - Britannia King Charles - BU STOCK | | 1.00 troy oz | £1438.69 | £1438.69 per troy oz |
 | 2023 Great Britain 1 oz Platinum Tudor Beasts - Bull of Clarence - BU STOCK | | 1.00 troy oz | £1438.69 | £1438.69 per troy oz |
 | 2022 £10 Great Britain 1/10 oz .9995 Fine Platinum Britannia Coin Gorgeous 3.1g | | 0.10 troy oz | £144.21 | £1442.10 per troy oz |
 | Isle of Man 1987 1/4oz Proof Platinum Noble PF69UCAM NGC 4723316-045 | | 0.25 troy oz | £360.78 | £1443.12 per troy oz |
 | Isle of Man 1987 1/4oz Proof Platinum Noble PF69UCAM NGC 4723316-044 | | 0.25 troy oz | £360.78 | £1443.12 per troy oz |
 | 2025 1 oz Canadian Maple Leaf Platinum Coin (BU) | | 1.00 troy oz | £1445.03 | £1445.03 per troy oz |
 | 2017-W Platinum 1 Oz. Proof Liberty Graded by PCGS as PR69DCAM | | 1.00 troy oz | £1445.24 | £1445.24 per troy oz |
 | Switzerland 5 gram Platinum Bar / Ingot - ARGOR-HERAEUS (In Assay card) | | 0.16 troy oz | £232.40 | £1445.69 per troy oz |
 | 2002-W $25 American Platinum Eagle 1/4 Oz 0.25 Oz Platinum PR70 DCAM ICG *7443 | | 0.25 troy oz | £361.48 | £1445.92 per troy oz |
 | Valcambi 50 Gram Platinum Bar Minted | | 1.61 troy oz | £2327.24 | £1447.71 per troy oz |
 | Rare Date! 1991 Platinum Koala 1/10 Oz .9995 Fine | | 0.10 troy oz | £145.31 | £1453.10 per troy oz |
 | 2021 1 Oz PLATINUM $250 Niue ROARING LION OF JUDAH Reverse Proof Coin -333 Mint. | | 1.00 troy oz | £1456.39 | £1456.39 per troy oz |
 | 2016-W American Platinum Eagle Proof (1 oz) $100 - PCGS PR69 DCAM - First Strike | | 1.00 troy oz | £1457.13 | £1457.13 per troy oz |
 | 2025 1 oz Australian Kangaroo Platinum Coin (BU) | | 1.00 troy oz | £1457.64 | £1457.64 per troy oz |
 | 2025 1 oz Austrian Philharmonic Platinum Coin (BU) | | 1.00 troy oz | £1457.64 | £1457.64 per troy oz |
 | 2012 W 1oz .9995 Platinum Proof American Eagle Preamble Series w/OGP | | 1.00 troy oz | £1459.50 | £1459.50 per troy oz |
 | 1998 W PCGS PR69 DCAM PROOF 1/4oz Platinum Eagle Statue Liberty US $25 #46827A | | 0.25 troy oz | £365.17 | £1460.68 per troy oz |
 | 2002 1/4 oz. U.S. Platinum Eagle Proof 69 DCAM PCGS $25 | | 0.25 troy oz | £365.17 | £1460.68 per troy oz |
 | 2009 PLATINUM DISCOVER AUSTRALIA 1/2oz $50 DREAMING - KANGAROO NGC PROOF 70 UC | | 0.50 troy oz | £730.41 | £1460.82 per troy oz |
 | 2014 PLATINUM $100 AMERICAN EAGLE 1oz NGC MINT STATE 69 | | 1.00 troy oz | £1460.82 | £1460.82 per troy oz |
 | 1986 HF PLATINUM SWITZERLAND 1 OZ WILLIAM TELL SHOOTING THALER NGC PROOF 69 UC | | 1.00 troy oz | £1460.82 | £1460.82 per troy oz |
 | AUSTRALIA 2025 100 DOLLARS YEAR OF THE SNAKE 1 OZ .9995 PLATINUM GEM BU | | 1.00 troy oz | £1460.82 | £1460.82 per troy oz |
 | U.S. 2021 $100 AMERICAN EAGLE STATUE OF LIBERTY 1 OZ .9995 PLATINUM GEM BU | | 1.00 troy oz | £1460.82 | £1460.82 per troy oz |
 | 1992 Australian 100 Dollars Koala 1oz 9995 Platinum Coin | | 1.00 troy oz | £1460.82 | £1460.82 per troy oz |
 | ? 2009-W $100 American Eagle 1 oz PROOF Platinum Coin ANACS PR70 #/29 RARE | | 1.00 troy oz | £1460.82 | £1460.82 per troy oz |
 | MS70 2004 $25 American Platinum Eagle 1/4 oz Platinum NGC *5650 | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | MS70 2004 $25 American Platinum Eagle 1/4 oz Platinum NGC *5647 | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz Platinum MS69 ICG *8085 | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz Platinum MS69 ICG *8086 | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | MS70 2004 $25 American Platinum Eagle 1/4 Oz Platinum NGC *6626 | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | MS70 2006 $25 American Platinum Eagle 1/4 Oz Platinum NGC *6614 | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | 2003 $25 American Platinum Eagle 1/4 Oz Platinum MS70 NGC *6210 | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | 2003 $25 American Platinum Eagle 1/4 Oz Platinum MS70 ICG *6717 | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz Platinum MS69 ICG *8087 | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | 2022 Australia 25 Dollars Platinum 1910 Florin 1/4 Oz MS70 PCGS *1319 | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | 2003 NGC MS70 $25 Platinum American Eagle 1/4 oz | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | 1997 W $25 1/4 oz Proof American Platinum Eagle NGC PF69 UCAM, Statue of Liberty | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | 2002-W Proof $25 American Platinum Eagle 1/4 oz NGC PF70UC Brown Label | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz Platinum MS69 ICG *8083 | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz Platinum MS69 ICG *8076 | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | 1997 $25 American Platinum Eagle 1/4 Oz Platinum MS69 ICG *8088 | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | 1998-W $25 American Platinum Eagle 1/4 Oz Platinum Proof *1336 | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | Proof 1999 American 1/4 oz Platinum Eagle $25 NGC PROOF 69 Ultra Cameo | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | 2002-W $25 1/4-oz Proof American Platinum Eagle NGC PF70UC Brown Label | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
 | Proof 1998 American 1/4 oz Platinum Eagle $25 CERTIFIED NGC PROOF 69 Ultra Cameo | | 0.25 troy oz | £365.21 | £1460.84 per troy oz |
